2013-14 Volleyball Statistics Finger Lakes Community College

  • Matches
    42
  • Kills per set
    8.63
  • Hitting %
    .180
  • Assists per set
    7.88
  • Blocks per set
    0.64
  • Service Aces per set
    1.82
  • Digs per set
    13.35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2013 vs. Jefferson Community College L, 2-1
10/16/2013 Alfred State College L, 3-1
10/19/2013 vs. Broome Community College W, 3-0
10/19/2013 vs. Tompkins Cortland Community College W, 3-0
10/19/2013 vs. SUNY-Delhi W, 3-0
10/26/2013 at Corning Community College W, 3-1
10/26/2013 vs. Jefferson Community College W, 3-0
11/2/2013 vs. SUNY Adirondack L, 2-1
11/2/2013 vs. Jamestown Community College L, 2-1
11/2/2013 vs. Herkimer County Community College L, 2-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 24 # at Keuka College   - - - - - - -
Aug 31 vs. Montgomery College (MD) L, 3-1 4 27 19 92 .087 25 37.0
Aug 31 vs. CCBC Essex W, 3-0 3 18 11 59 .119 15 26.0
Sep 1 vs. College of Southern Maryland W, 3-2 5 46 20 112 .232 43 59.0
Sep 1 vs. Lackawanna College W, 3-0 3 18 9 52 .173 18 31.0
Sep 4 at Onondaga Community College L, 3-0 3 20 19 72 .014 20 23.0
Sep 7 vs. Corning Community College L, 2-0 2 13 11 60 .033 11 16.0
Sep 7 at Jefferson Community College L, 2-1 3 20 17 79 .038 17 23.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 2 15 7 44 .182 13 21.0
Sep 11 Jefferson Community College L, 3-2 5 45 30 159 .094 39 57.5
Sep 12 at Monroe Community College W, 3-2 5 40 25 131 .115 38 52.0
Sep 14 vs. Hudson Valley Community College W, 3-0 3 23 8 53 .283 24 33.0
Sep 14 at Columbia-Greene Community College W, 3-0 3 18 4 35 .400 15 36.0
Sep 14 vs. SUNY Adirondack L, 3-1 4 31 22 133 .068 30 39.0
Sep 18 at Cayuga Community College W, 3-0 3 20 8 57 .211 19 34.0
Sep 21 vs. Cayuga Community College W, 3-0 3 19 7 60 .200 17 34.0
Sep 21 vs. Onondaga Community College W, 3-0 4 35 12 115 .200 34 36.0
Sep 21 vs. Jefferson Community College W, 3-0 3 31 13 85 .212 29 44.0
Sep 25 at Corning Community College L, 3-1 4 35 16 109 .174 32 50.0
Sep 28 Erie Community College W, 3-0 3 23 9 66 .212 21 29.0
Sep 28 Niagara County Community College L, 3-0 3 24 11 57 .228 21 26.0
Sep 28 Jamestown Community College L, 3-0 3 16 11 56 .089 14 20.0
Oct 1 Genesee Community College W, 3-2 5 33 30 143 .021 28 41.0
Oct 2 Broome Community College W, 3-0 3 28 7 72 .292 27 32.0
Oct 5 at Herkimer County Community College L, 3-2 5 36 23 91 .143 34 54.0
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 4 51 20 127 .244 44 62.0
Oct 5 vs. Mohawk Valley Community College W, 3-0 3 31 14 82 .207 22 42.0
Oct 9 Tompkins Cortland Community College W, 3-0 3 33 14 97 .196 30 44.0
Oct 11 vs. Herkimer County Community College W, 2-1 3 21 14 75 .093 20 28.0
Oct 11 vs. SUNY-Delhi W, 2-0 2 22 7 67 .224 22 29.0
Oct 12 vs. Jefferson Community College L, 2-1 3 25 12 79 .165 22 30.0
Oct 12 vs. Cayuga Community College W, 2-0 2 19 3 53 .302 19 21.0
Oct 12 vs. Onondaga Community College W, 2-1 3 24 5 61 .311 24 27.0
Oct 12 vs. Jefferson Community College L, 2-1 3 34 15 115 .165 32 39.5
Oct 16 Alfred State College L, 3-1 4 37 12 117 .214 33 38.0
Oct 19 vs. Broome Community College W, 3-0 3 30 10 90 .222 29 37.0
Oct 19 vs. Tompkins Cortland Community College W, 3-0 3 30 9 73 .288 28 37.0
Oct 19 vs. SUNY-Delhi W, 3-0 3 42 6 88 .409 36 46.0
Oct 26 at Corning Community College W, 3-1 4 44 12 103 .311 38 56.5
Oct 26 vs. Jefferson Community College W, 3-0 3 39 13 125 .208 35 51.0
Nov 2 vs. SUNY Adirondack L, 2-1 3 25 13 82 .146 21 31.0
Nov 2 vs. Jamestown Community College L, 2-1 3 25 12 81 .160 23 31.0
Nov 2 vs. Herkimer County Community College L, 2-1 3 34 15 83 .229 33 39.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 24 # at Keuka College   - - - - - - -
Aug 31 vs. Montgomery College (MD) L, 3-1 4 60 1 0 6 1 8
Aug 31 vs. CCBC Essex W, 3-0 3 41 0 2 1 1 4
Sep 1 vs. College of Southern Maryland W, 3-2 5 47 2 6 5 5 3
Sep 1 vs. Lackawanna College W, 3-0 3 14 1 0 1 1 0
Sep 4 at Onondaga Community College L, 3-0 3 40 1 0 6 1 1
Sep 7 vs. Corning Community College L, 2-0 2 22 1 4 0 3 1
Sep 7 at Jefferson Community College L, 2-1 3 18 0 0 0 0 1
Sep 7 vs. Mohawk Valley Community College W, 2-0 2 16 0 0 1 0 0
Sep 11 Jefferson Community College L, 3-2 5 60 1 3 0 3 3
Sep 12 at Monroe Community College W, 3-2 5 58 3 0 3 3 8
Sep 14 vs. Hudson Valley Community College W, 3-0 3 15 1 4 1 3 1
Sep 14 at Columbia-Greene Community College W, 3-0 3 7 0 0 0 0 2
Sep 14 vs. SUNY Adirondack L, 3-1 4 77 0 0 1 0 1
Sep 18 at Cayuga Community College W, 3-0 3 21 2 0 0 2 1
Sep 21 vs. Cayuga Community College W, 3-0 3 28 0 0 1 0 1
Sep 21 vs. Onondaga Community College W, 3-0 4 92 0 0 2 0 2
Sep 21 vs. Jefferson Community College W, 3-0 3 57 0 4 1 2 2
Sep 25 at Corning Community College L, 3-1 4 57 3 10 4 8 3
Sep 28 Erie Community College W, 3-0 3 38 2 2 0 3 1
Sep 28 Niagara County Community College L, 3-0 3 30 0 0 1 0 0
Sep 28 Jamestown Community College L, 3-0 3 28 0 2 1 1 7
Oct 1 Genesee Community College W, 3-2 5 86 1 4 1 3 0
Oct 2 Broome Community College W, 3-0 3 55 0 2 0 1 2
Oct 5 at Herkimer County Community College L, 3-2 5 63 3 14 9 10 5
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 4 69 2 8 2 6 5
Oct 5 vs. Mohawk Valley Community College W, 3-0 3 48 2 2 5 3 2
Oct 9 Tompkins Cortland Community College W, 3-0 3 44 3 0 0 3 2
Oct 11 vs. Herkimer County Community College W, 2-1 3 40 0 8 2 4 3
Oct 11 vs. SUNY-Delhi W, 2-0 2 29 0 4 3 2 4
Oct 12 vs. Jefferson Community College L, 2-1 3 49 0 4 3 2 8
Oct 12 vs. Cayuga Community College W, 2-0 2 36 0 2 0 1 1
Oct 12 vs. Onondaga Community College W, 2-1 3 50 0 0 1 0 5
Oct 12 vs. Jefferson Community College L, 2-1 3 51 0 3 3 2 5
Oct 16 Alfred State College L, 3-1 4 64 1 0 0 1 4
Oct 19 vs. Broome Community College W, 3-0 3 53 1 2 3 2 2
Oct 19 vs. Tompkins Cortland Community College W, 3-0 3 24 1 0 0 1 0
Oct 19 vs. SUNY-Delhi W, 3-0 3 41 0 0 3 0 1
Oct 26 at Corning Community College W, 3-1 4 55 3 5 1 6 3
Oct 26 vs. Jefferson Community College W, 3-0 3 46 1 4 0 3 3
Nov 2 vs. SUNY Adirondack L, 2-1 3 38 0 4 1 2 2
Nov 2 vs. Jamestown Community College L, 2-1 3 47 1 2 0 2 4
Nov 2 vs. Herkimer County Community College L, 2-1 3 41 0 0 1 0 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 24 # at Keuka College   - - - - - -
Aug 31 vs. Montgomery College (MD) L, 3-1 4 0 9 8 70 6
Aug 31 vs. CCBC Essex W, 3-0 3 0 7 7 40 3
Sep 1 vs. College of Southern Maryland W, 3-2 5 0 8 7 80 6
Sep 1 vs. Lackawanna College W, 3-0 3 0 12 7 18 2
Sep 4 at Onondaga Community College L, 3-0 3 0 2 5 59 5
Sep 7 vs. Corning Community College L, 2-0 2 0 0 3 32 2
Sep 7 at Jefferson Community College L, 2-1 3 0 3 6 41 8
Sep 7 vs. Mohawk Valley Community College W, 2-0 2 0 6 5 18 2
Sep 11 Jefferson Community College L, 3-2 5 0 10 5 86 7
Sep 12 at Monroe Community College W, 3-2 5 0 9 5 72 5
Sep 14 vs. Hudson Valley Community College W, 3-0 3 0 7 5 16 0
Sep 14 at Columbia-Greene Community College W, 3-0 3 0 18 4 10 0
Sep 14 vs. SUNY Adirondack L, 3-1 4 0 8 9 70 6
Sep 18 at Cayuga Community College W, 3-0 3 0 12 4 17 3
Sep 21 vs. Cayuga Community College W, 3-0 3 0 15 4 24 4
Sep 21 vs. Onondaga Community College W, 3-0 4 0 1 4 66 8
Sep 21 vs. Jefferson Community College W, 3-0 3 0 11 2 57 3
Sep 25 at Corning Community College L, 3-1 4 0 7 7 82 2
Sep 28 Erie Community College W, 3-0 3 0 3 5 60 10
Sep 28 Niagara County Community College L, 3-0 3 0 2 2 84 9
Sep 28 Jamestown Community College L, 3-0 3 0 3 3 40 12
Oct 1 Genesee Community College W, 3-2 5 0 5 7 92 4
Oct 2 Broome Community College W, 3-0 3 0 3 4 42 2
Oct 5 at Herkimer County Community College L, 3-2 5 0 8 5 149 13
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 4 0 5 5 137 5
Oct 5 vs. Mohawk Valley Community College W, 3-0 3 0 8 6 69 2
Oct 9 Tompkins Cortland Community College W, 3-0 3 0 8 3 32 1
Oct 11 vs. Herkimer County Community College W, 2-1 3 0 3 2 41 4
Oct 11 vs. SUNY-Delhi W, 2-0 2 0 5 1 29 0
Oct 12 vs. Jefferson Community College L, 2-1 3 0 3 2 40 5
Oct 12 vs. Cayuga Community College W, 2-0 2 0 1 3 26 3
Oct 12 vs. Onondaga Community College W, 2-1 3 0 3 3 28 9
Oct 12 vs. Jefferson Community College L, 2-1 3 0 4 3 33 0
Oct 16 Alfred State College L, 3-1 4 0 0 2 70 4
Oct 19 vs. Broome Community College W, 3-0 3 0 5 3 43 4
Oct 19 vs. Tompkins Cortland Community College W, 3-0 3 0 6 6 14 0
Oct 19 vs. SUNY-Delhi W, 3-0 3 0 4 5 26 1
Oct 26 at Corning Community College W, 3-1 4 0 7 3 63 3
Oct 26 vs. Jefferson Community College W, 3-0 3 0 9 9 50 1
Nov 2 vs. SUNY Adirondack L, 2-1 3 0 4 7 45 6
Nov 2 vs. Jamestown Community College L, 2-1 3 0 4 4 47 2
Nov 2 vs. Herkimer County Community College L, 2-1 3 0 5 2 55 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 42 139 1200 8.63 555 3590 .180 1095 7.88 1542.5 11.1
Conference 6 21 181 8.62 94 566 .154 167 7.95 240.5 11.5
Exhibition - - - - - - - - - - -
 
Home 8 29 239 8.24 124 767 .150 213 7.34 287.5 9.9
Away 8 30 233 7.77 124 677 .161 213 7.10 328.5 10.9
Neutral 26 80 728 9.10 307 2146 .196 669 8.36 926.5 11.6
 
Wins 26 84 753 8.96 297 2125 .215 688 8.19 988.5 11.8
Losses 16 55 447 8.13 258 1465 .129 407 7.40 554.0 10.1
 
August 2 7 45 6.43 30 151 .099 40 5.71 63.0 9.0
September 19 64 492 7.69 259 1535 .152 455 7.11 663.5 10.4
October 18 59 579 9.81 226 1658 .213 523 8.86 715.0 12.1
November 3 9 84 9.33 40 246 .179 77 8.56 101.0 11.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 42 139 1855 13.35 37 105 90 0.64
Conference 6 21 277 13.19 10 15 18 0.83
Exhibition - - - - - - - -
 
Home 8 29 405 13.97 8 13 15 0.50
Away 8 30 319 10.63 15 29 30 0.98
Neutral 26 80 1131 14.14 14 63 46 0.57
 
Wins 26 84 1110 13.21 25 59 55 0.65
Losses 16 55 745 13.55 12 46 35 0.64
 
August 2 7 101 14.43 1 2 2 0.29
September 19 64 725 11.33 17 35 35 0.54
October 18 59 903 15.31 18 62 49 0.83
November 3 9 126 14.00 1 6 4 0.44
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 42 139 0 253 1.82 192 2173 174
Conference 6 21 0 42 2.00 28 318 20
Exhibition - - - - - - - -
 
Home 8 29 0 34 1.17 31 506 49
Away 8 30 0 66 2.20 39 493 39
Neutral 26 80 0 153 1.91 122 1174 86
 
Wins 26 84 0 181 2.15 119 1170 85
Losses 16 55 0 72 1.31 73 1003 89
 
August 2 7 0 16 2.29 15 110 9
September 19 64 0 137 2.14 92 932 94
October 18 59 0 87 1.47 72 984 61
November 3 9 0 13 1.44 13 147 10
Attendance Statistics
Date Opponent Score Attend
Aug 24 at Keuka College   -
Aug 31 vs. Montgomery College (MD) L, 3-1 0
Aug 31 vs. CCBC Essex W, 3-0 0
Sep 1 vs. College of Southern Maryland W, 3-2 0
Sep 1 vs. Lackawanna College W, 3-0 0
Sep 4 at Onondaga Community College L, 3-0 0
Sep 7 vs. Corning Community College L, 2-0 0
Sep 7 at Jefferson Community College L, 2-1 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 0
Sep 11 Jefferson Community College L, 3-2 131
Sep 12 at Monroe Community College W, 3-2 0
Sep 14 vs. Hudson Valley Community College W, 3-0 0
Sep 14 at Columbia-Greene Community College W, 3-0 0
Sep 14 vs. SUNY Adirondack L, 3-1 0
Sep 18 at Cayuga Community College W, 3-0 0
Sep 21 vs. Cayuga Community College W, 3-0 0
Sep 21 vs. Onondaga Community College W, 3-0 0
Sep 21 vs. Jefferson Community College W, 3-0 0
Sep 25 at Corning Community College L, 3-1 0
Sep 28 Erie Community College W, 3-0 0
Sep 28 Niagara County Community College L, 3-0 0
Sep 28 Jamestown Community College L, 3-0 0
Oct 1 Genesee Community College W, 3-2 0
Oct 2 Broome Community College W, 3-0 0
Oct 5 at Herkimer County Community College L, 3-2 0
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 0
Oct 5 vs. Mohawk Valley Community College W, 3-0 0
Oct 9 Tompkins Cortland Community College W, 3-0 0
Oct 11 vs. Herkimer County Community College W, 2-1 0
Oct 11 vs. SUNY-Delhi W, 2-0 0
Oct 12 vs. Jefferson Community College L, 2-1 0
Oct 12 vs. Cayuga Community College W, 2-0 0
Oct 12 vs. Onondaga Community College W, 2-1 0
Oct 12 vs. Jefferson Community College L, 2-1 0
Oct 16 Alfred State College L, 3-1 0
Oct 19 vs. Broome Community College W, 3-0 0
Oct 19 vs. Tompkins Cortland Community College W, 3-0 0
Oct 19 vs. SUNY-Delhi W, 3-0 0
Oct 26 at Corning Community College W, 3-1 0
Oct 26 vs. Jefferson Community College W, 3-0 0
Nov 2 vs. SUNY Adirondack L, 2-1 0
Nov 2 vs. Jamestown Community College L, 2-1 0
Nov 2 vs. Herkimer County Community College L, 2-1 0